The latest COE premiums and every car show, fair and race worth knowing about.
| Round | Cat A | Cat B | Cat E |
|---|---|---|---|
| November 2026 — 2nd bidding | S$130,100 | S$125,600 | S$136,000 |
| November 2026 — 1st bidding | S$139,001 | S$132,334 | S$135,998 |
| October 2026 — 2nd bidding | S$132,004 | S$131,901 | S$135,790 |
| October 2026 — 1st bidding | S$130,001 | S$130,100 | S$137,000 |
| September 2026 — 2nd bidding | S$131,890 | S$133,000 | S$137,000 |
| September 2026 — 1st bidding | S$133,009 | S$135,001 | S$137,890 |
| August 2026 — 2nd bidding | S$128,501 | S$131,001 | S$135,000 |
| August 2026 — 1st bidding | S$123,890 | S$129,910 | S$131,000 |
| July 2026 — 2nd bidding | S$126,000 | S$129,890 | S$129,971 |
| July 2026 — 1st bidding | S$129,000 | S$130,889 | S$129,801 |
| June 2026 — 2nd bidding | S$123,847 | S$123,502 | S$129,002 |
| June 2026 — 1st bidding | S$126,009 | S$126,989 | S$129,000 |
COE bidding runs twice a month and results are released on Wednesdays at 4pm. This page refreshes weekly from LTA's open data on data.gov.sg.
Motor shows, car fairs, trade shows and motorsport in Singapore.
Free weekend car fair at Singapore EXPO with new and used cars, event deals and family fun.
The 20th Singapore Motorshow — 38 brands across four levels of Suntec, with launches and show deals.
Co-located trade fairs for tyres, auto repair, maintenance and workshop tech at Marina Bay Sands.
Singapore's large twice-yearly car fair for new cars, pre-owned cars and accessories.
The first Asian edition of InnoTrans — a trade fair for transport technology.

F1's original night race returns to the 4.9 km Marina Bay Street Circuit.