Goods vehicles and buses
Cat C COE Price: Latest Result & History
Cat C COE closed at S$91,790 in the Nov 2026 (2nd) bidding exercise, down S$210 from the previous round.
S$91,790latest premium
S$74,801 – S$95,000range, last 12 months
S$95,000highest since 2010 (Jul 2026 (1st))
314quota this round
Recent Cat C bidding results
| Bidding round | Quota | Bids received | Premium | Change |
|---|---|---|---|---|
| Nov 2026 (2nd) | 314 | 504 | S$91,790 | −S$210 |
| Nov 2026 (1st) | 315 | 451 | S$92,000 | −S$200 |
| Oct 2026 (2nd) | 308 | 481 | S$92,200 | +S$311 |
| Oct 2026 (1st) | 310 | 471 | S$91,889 | −S$255 |
| Sep 2026 (2nd) | 318 | 532 | S$92,144 | −S$957 |
| Sep 2026 (1st) | 310 | 565 | S$93,101 | +S$3,099 |
| Aug 2026 (2nd) | 306 | 446 | S$90,002 | −S$1,543 |
| Aug 2026 (1st) | 315 | 465 | S$91,545 | −S$2,344 |
| Jul 2026 (2nd) | 301 | 430 | S$93,889 | −S$1,111 |
| Jul 2026 (1st) | 296 | 442 | S$95,000 | +S$1,999 |
| Jun 2026 (2nd) | 291 | 390 | S$93,001 | −S$999 |
| Jun 2026 (1st) | 293 | 453 | S$94,000 | +S$1,777 |
| May 2026 (2nd) | 292 | 468 | S$92,223 | +S$4,744 |
| May 2026 (1st) | 293 | 511 | S$87,479 | +S$3,978 |
| Apr 2026 (2nd) | 290 | 494 | S$83,501 | +S$3,500 |
| Apr 2026 (1st) | 295 | 539 | S$80,001 | +S$2,001 |
| Mar 2026 (2nd) | 290 | 438 | S$78,000 | +S$2,000 |
| Mar 2026 (1st) | 290 | 488 | S$76,000 | +S$1,001 |
| Feb 2026 (2nd) | 294 | 502 | S$74,999 | +S$198 |
| Feb 2026 (1st) | 292 | 420 | S$74,801 | −S$401 |
| Jan 2026 (2nd) | 283 | 434 | S$75,202 | −S$301 |
| Jan 2026 (1st) | 287 | 394 | S$75,503 | −S$1,500 |
| Dec 2025 (2nd) | 286 | 407 | S$77,003 | +S$502 |
| Dec 2025 (1st) | 286 | 370 | S$76,501 | – |
Cat C COE price by year
| Year | Average | Lowest | Highest | Rounds |
|---|---|---|---|---|
| 2026 | S$86,740 | S$74,801 | S$95,000 | 22 |
| 2025 | S$69,302 | S$62,000 | S$77,003 | 24 |
| 2024 | S$70,932 | S$67,501 | S$75,599 | 24 |
| 2023 | S$80,533 | S$69,423 | S$91,101 | 24 |
| 2022 | S$58,394 | S$42,200 | S$81,802 | 24 |
| 2021 | S$40,527 | S$35,900 | S$45,001 | 24 |
| 2020 | S$27,508 | S$22,002 | S$35,201 | 18 |
| 2019 | S$26,311 | S$23,200 | S$32,001 | 24 |
| 2018 | S$31,828 | S$27,001 | S$40,101 | 24 |
| 2017 | S$43,909 | S$26,029 | S$58,036 | 24 |
| 2016 | S$46,946 | S$42,036 | S$51,209 | 24 |
| 2015 | S$50,467 | S$42,303 | S$64,001 | 24 |
| 2014 | S$50,764 | S$32,890 | S$65,001 | 24 |
| 2013 | S$60,342 | S$48,001 | S$76,310 | 24 |
| 2012 | S$55,150 | S$38,699 | S$63,035 | 24 |
| 2011 | S$31,885 | S$21,889 | S$40,803 | 24 |
| 2010 | S$29,788 | S$19,001 | S$36,511 | 24 |
What Cat C covers
COE Category C: Goods vehicles and buses. The quota premium is the lowest successful bid in each exercise — every successful bidder in the category pays that same amount. A COE lasts 10 years from registration.
New to COEs? Read how COE bidding works.
Source: Land Transport Authority, COE Bidding Results / Prices, via data.gov.sg (Singapore Open Data Licence). Refreshed weekly.