Motorcycles
Cat D COE Price: Latest Result & History
Cat D COE closed at S$10,489 in the Nov 2026 (2nd) bidding exercise, down S$200 from the previous round.
S$10,489latest premium
S$7,989 – S$12,556range, last 12 months
S$20,090highest since 2010 (Jan 2010 (2nd))
506quota this round
Recent Cat D bidding results
| Bidding round | Quota | Bids received | Premium | Change |
|---|---|---|---|---|
| Nov 2026 (2nd) | 506 | 635 | S$10,489 | −S$200 |
| Nov 2026 (1st) | 509 | 584 | S$10,689 | −S$89 |
| Oct 2026 (2nd) | 539 | 611 | S$10,778 | −S$234 |
| Oct 2026 (1st) | 530 | 599 | S$11,012 | −S$1,189 |
| Sep 2026 (2nd) | 522 | 605 | S$12,201 | −S$355 |
| Sep 2026 (1st) | 514 | 657 | S$12,556 | +S$1,255 |
| Aug 2026 (2nd) | 512 | 686 | S$11,301 | +S$798 |
| Aug 2026 (1st) | 521 | 591 | S$10,503 | +S$301 |
| Jul 2026 (2nd) | 562 | 620 | S$10,202 | +S$1 |
| Jul 2026 (1st) | 530 | 677 | S$10,201 | +S$212 |
| Jun 2026 (2nd) | 532 | 615 | S$9,989 | −S$11 |
| Jun 2026 (1st) | 526 | 594 | S$10,000 | +S$311 |
| May 2026 (2nd) | 524 | 588 | S$9,689 | +S$237 |
| May 2026 (1st) | 529 | 649 | S$9,452 | +S$162 |
| Apr 2026 (2nd) | 563 | 684 | S$9,290 | −S$710 |
| Apr 2026 (1st) | 534 | 657 | S$10,000 | +S$411 |
| Mar 2026 (2nd) | 546 | 726 | S$9,589 | +S$987 |
| Mar 2026 (1st) | 545 | 643 | S$8,602 | +S$613 |
| Feb 2026 (2nd) | 548 | 665 | S$7,989 | −S$300 |
| Feb 2026 (1st) | 550 | 645 | S$8,289 | −S$571 |
| Jan 2026 (2nd) | 538 | 609 | S$8,860 | +S$171 |
| Jan 2026 (1st) | 544 | 639 | S$8,689 | +S$608 |
| Dec 2025 (2nd) | 536 | 632 | S$8,081 | −S$208 |
| Dec 2025 (1st) | 534 | 627 | S$8,289 | – |
Cat D COE price by year
| Year | Average | Lowest | Highest | Rounds |
|---|---|---|---|---|
| 2026 | S$10,017 | S$7,989 | S$12,556 | 22 |
| 2025 | S$8,951 | S$7,721 | S$9,889 | 24 |
| 2024 | S$9,280 | S$7,878 | S$10,001 | 24 |
| 2023 | S$10,774 | S$5,002 | S$12,390 | 24 |
| 2022 | S$10,945 | S$9,489 | S$13,189 | 24 |
| 2021 | S$8,585 | S$7,500 | S$9,689 | 24 |
| 2020 | S$6,380 | S$3,989 | S$7,702 | 18 |
| 2019 | S$3,615 | S$2,889 | S$4,400 | 24 |
| 2018 | S$5,930 | S$2,509 | S$8,451 | 24 |
| 2017 | S$6,130 | S$3,512 | S$8,081 | 24 |
| 2016 | S$6,368 | S$6,012 | S$6,889 | 24 |
| 2015 | S$6,107 | S$4,403 | S$6,801 | 24 |
| 2014 | S$4,027 | S$1,989 | S$4,800 | 24 |
| 2013 | S$1,757 | S$1,512 | S$1,961 | 24 |
| 2012 | S$1,836 | S$1,490 | S$2,081 | 24 |
| 2011 | S$2,098 | S$1,481 | S$2,604 | 24 |
| 2010 | S$2,110 | S$852 | S$20,090 | 24 |
What Cat D covers
COE Category D: Motorcycles. The quota premium is the lowest successful bid in each exercise — every successful bidder in the category pays that same amount. A COE lasts 10 years from registration.
New to COEs? Read how COE bidding works.
Source: Land Transport Authority, COE Bidding Results / Prices, via data.gov.sg (Singapore Open Data Licence). Refreshed weekly.