Any vehicle except motorcycles
Cat E COE Price: Latest Result & History
Cat E COE closed at S$136,000 in the Nov 2026 (2nd) bidding exercise, up S$2 from the previous round.
S$136,000latest premium
S$112,890 – S$137,890range, last 12 months
S$158,004highest since 2010 (Oct 2023 (2nd))
266quota this round
Recent Cat E bidding results
| Bidding round | Quota | Bids received | Premium | Change |
|---|---|---|---|---|
| Nov 2026 (2nd) | 266 | 466 | S$136,000 | +S$2 |
| Nov 2026 (1st) | 287 | 506 | S$135,998 | +S$208 |
| Oct 2026 (2nd) | 270 | 411 | S$135,790 | −S$1,210 |
| Oct 2026 (1st) | 253 | 492 | S$137,000 | S$0 |
| Sep 2026 (2nd) | 269 | 431 | S$137,000 | −S$890 |
| Sep 2026 (1st) | 300 | 513 | S$137,890 | +S$2,890 |
| Aug 2026 (2nd) | 254 | 467 | S$135,000 | +S$4,000 |
| Aug 2026 (1st) | 254 | 443 | S$131,000 | +S$1,029 |
| Jul 2026 (2nd) | 263 | 450 | S$129,971 | +S$170 |
| Jul 2026 (1st) | 277 | 452 | S$129,801 | +S$799 |
| Jun 2026 (2nd) | 262 | 487 | S$129,002 | +S$2 |
| Jun 2026 (1st) | 261 | 497 | S$129,000 | −S$1,000 |
| May 2026 (2nd) | 256 | 436 | S$130,000 | +S$2,300 |
| May 2026 (1st) | 254 | 479 | S$127,700 | +S$2,698 |
| Apr 2026 (2nd) | 241 | 494 | S$125,002 | +S$4,001 |
| Apr 2026 (1st) | 245 | 475 | S$121,001 | +S$2,882 |
| Mar 2026 (2nd) | 246 | 422 | S$118,119 | +S$3,229 |
| Mar 2026 (1st) | 245 | 514 | S$114,890 | +S$2,000 |
| Feb 2026 (2nd) | 239 | 571 | S$112,890 | −S$3,110 |
| Feb 2026 (1st) | 271 | 462 | S$116,000 | −S$4,891 |
| Jan 2026 (2nd) | 299 | 426 | S$120,891 | −S$1,109 |
| Jan 2026 (1st) | 278 | 528 | S$122,000 | +S$3,000 |
| Dec 2025 (2nd) | 276 | 455 | S$119,000 | −S$4,000 |
| Dec 2025 (1st) | 291 | 544 | S$123,000 | – |
Cat E COE price by year
| Year | Average | Lowest | Highest | Rounds |
|---|---|---|---|---|
| 2026 | S$127,816 | S$112,890 | S$137,890 | 22 |
| 2025 | S$121,206 | S$110,000 | S$140,502 | 24 |
| 2024 | S$104,524 | S$94,006 | S$116,000 | 24 |
| 2023 | S$125,418 | S$105,002 | S$158,004 | 24 |
| 2022 | S$102,753 | S$82,501 | S$116,577 | 24 |
| 2021 | S$63,727 | S$47,001 | S$88,000 | 24 |
| 2020 | S$38,405 | S$32,500 | S$49,500 | 18 |
| 2019 | S$40,618 | S$32,909 | S$52,502 | 24 |
| 2018 | S$35,693 | S$30,851 | S$47,390 | 24 |
| 2017 | S$51,874 | S$48,001 | S$57,501 | 24 |
| 2016 | S$52,523 | S$44,001 | S$58,201 | 24 |
| 2015 | S$67,814 | S$57,501 | S$79,500 | 24 |
| 2014 | S$73,436 | S$63,001 | S$84,100 | 24 |
| 2013 | S$80,278 | S$62,000 | S$97,889 | 24 |
| 2012 | S$86,001 | S$65,700 | S$97,000 | 24 |
| 2011 | S$66,047 | S$56,001 | S$78,001 | 24 |
| 2010 | S$41,424 | S$19,889 | S$76,102 | 24 |
What Cat E covers
COE Category E (Open): Any vehicle except motorcycles. The quota premium is the lowest successful bid in each exercise — every successful bidder in the category pays that same amount. A COE lasts 10 years from registration.
New to COEs? Read how COE bidding works.
Source: Land Transport Authority, COE Bidding Results / Prices, via data.gov.sg (Singapore Open Data Licence). Refreshed weekly.